Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331528976 2026/04/17 16:27:35 (0 mins ago) In-use 0 mins Switzerland Japan 61.23.x.x OpenVPN In-use
VPN-21331528975 2026/04/17 16:26:57 (0 mins ago) In-use 0 mins Belarus Japan 118.240.x.x OpenVPN In-use
VPN-21331528974 2026/04/17 16:26:49 (0 mins ago) In-use 0 mins India Japan 118.240.x.x OpenVPN In-use
VPN-21331528973 2026/04/17 16:25:58 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21331528972 2026/04/17 16:25:42 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21331528971 2026/04/17 16:25:14 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331528970 2026/04/17 16:25:12 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21331528969 2026/04/17 16:25:11 (0 mins ago) In-use 0 mins Japan Japan 152.165.x.x MS-SSTP In-use
VPN-21331528968 2026/04/17 16:25:05 (0 mins ago) 16:25:06 0 mins Japan Japan 152.165.x.x MS-SSTP 0.00 MB
VPN-21331528967 2026/04/17 16:24:58 (0 mins ago) In-use 0 mins Somalia Japan 118.6.x.x OpenVPN In-use
VPN-21331528966 2026/04/17 16:24:45 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21331528965 2026/04/17 16:24:42 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331528964 2026/04/17 16:24:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331528963 2026/04/17 16:24:12 (0 mins ago) 16:24:42 0 mins China Japan 118.240.x.x SoftEther VPN (UDP) 0.03 MB
VPN-21331528962 2026/04/17 16:24:07 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21331528961 2026/04/17 16:23:58 (0 mins ago) In-use 0 mins Hong Kong Japan 175.177.x.x OpenVPN In-use
VPN-21331528960 2026/04/17 16:23:57 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331528959 2026/04/17 16:23:56 (0 mins ago) In-use 0 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21331528958 2026/04/17 16:23:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331528957 2026/04/17 16:23:56 (0 mins ago) In-use 0 mins Spain Finland 80.223.x.x MS-SSTP In-use
VPN-21331528956 2026/04/17 16:23:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528955 2026/04/17 16:23:56 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528954 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331528953 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528952 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331528951 2026/04/17 16:23:55 (0 mins ago) 16:23:59 0 mins Viet Nam Japan 60.238.x.x OpenVPN 0.13 MB
VPN-21331528950 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331528949 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21331528948 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins France Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21331528947 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Cambodia Japan 126.88.x.x OpenVPN In-use
VPN-21331528946 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528945 2026/04/17 16:23:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528944 2026/04/17 16:23:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528943 2026/04/17 16:23:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528942 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528941 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21331528940 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528939 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528938 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528937 2026/04/17 16:23:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331528936 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331528935 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528934 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528933 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331528932 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331528931 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528930 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331528929 2026/04/17 16:23:52 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528928 2026/04/17 16:23:51 (0 mins ago) In-use 0 mins Somalia Japan 126.94.x.x OpenVPN In-use
VPN-21331528927 2026/04/17 16:23:51 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21331528926 2026/04/17 16:23:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528925 2026/04/17 16:23:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331528924 2026/04/17 16:23:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331528923 2026/04/17 16:23:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528922 2026/04/17 16:23:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528921 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528920 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528919 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528918 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331528917 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528916 2026/04/17 16:23:49 (0 mins ago) 16:23:54 0 mins Argentina Japan 60.238.x.x OpenVPN 0.15 MB
VPN-21331528915 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21331528914 2026/04/17 16:23:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528913 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528912 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331528911 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528910 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21331528909 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528908 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331528907 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528906 2026/04/17 16:23:48 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21331528905 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528904 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528903 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331528902 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528901 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528900 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331528899 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528898 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 113.23.x.x OpenVPN In-use
VPN-21331528897 2026/04/17 16:23:47 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331528896 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Switzerland Viet Nam 183.80.x.x OpenVPN In-use
VPN-21331528895 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528894 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331528893 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21331528892 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331528891 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins United States Japan 126.94.x.x OpenVPN In-use
VPN-21331528890 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528889 2026/04/17 16:23:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528888 2026/04/17 16:23:46 (0 mins ago) 16:23:53 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331528887 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528886 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528885 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528884 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528883 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331528882 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331528881 2026/04/17 16:23:45 (0 mins ago) 16:23:54 0 mins Uganda Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21331528880 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528879 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Argentina Japan 60.238.x.x OpenVPN In-use
VPN-21331528878 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21331528877 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331528876 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528875 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331528874 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Switzerland Japan 219.104.x.x OpenVPN In-use
VPN-21331528873 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331528872 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 113.23.x.x OpenVPN In-use
VPN-21331528871 2026/04/17 16:23:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528870 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528869 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins Ukraine Japan 219.104.x.x OpenVPN In-use
VPN-21331528868 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528867 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331528866 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528865 2026/04/17 16:23:44 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528864 2026/04/17 16:23:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528863 2026/04/17 16:23:43 (0 mins ago) 16:23:48 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331528862 2026/04/17 16:23:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331528861 2026/04/17 16:23:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21331528860 2026/04/17 16:23:43 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21331528859 2026/04/17 16:23:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331528858 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528857 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331528856 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528855 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528854 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528853 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331528852 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331528851 2026/04/17 16:23:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528850 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528849 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331528848 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331528847 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528846 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528845 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528844 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528843 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331528842 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331528841 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21331528840 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528839 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331528838 2026/04/17 16:23:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331528837 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528836 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21331528835 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528834 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528833 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528832 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331528831 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528830 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528829 2026/04/17 16:23:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331528828 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528827 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Switzerland Latvia 46.23.x.x OpenVPN In-use
VPN-21331528826 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331528825 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Sint Maarten Japan 219.100.x.x OpenVPN In-use
VPN-21331528824 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331528823 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528822 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528821 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528820 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528819 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528818 2026/04/17 16:23:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331528817 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528816 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21331528815 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21331528814 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528813 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21331528812 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331528811 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528810 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528809 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528808 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528807 2026/04/17 16:23:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331528806 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528805 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528804 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins United States Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21331528803 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins Japan Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21331528802 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528801 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528800 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331528799 2026/04/17 16:23:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528798 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528797 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21331528796 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21331528795 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331528794 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21331528793 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins United States Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21331528792 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331528791 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528790 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21331528789 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331528788 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331528787 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331528786 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528785 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331528784 2026/04/17 16:23:36 (0 mins ago) In-use 0 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21331528783 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331528782 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331528781 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21331528780 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331528779 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331528778 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331528777 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331528776 2026/04/17 16:23:35 (0 mins ago) 16:23:48 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331528775 2026/04/17 16:23:35 (0 mins ago) 16:23:49 0 mins United Kingdom Japan 103.152.x.x OpenVPN 0.11 MB
VPN-21331528774 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331528773 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins India Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21331528772 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331528771 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Ukraine Japan 39.111.x.x OpenVPN In-use
VPN-21331528770 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331528769 2026/04/17 16:23:35 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
